USCIS Increases Fees and Updates Forms
USCIS Increases Fees and Updates Forms
In the first time in six years, the United States Citizenship and Immigration Services (USCIS) has issued a fee increase for most immigration applications and petitions. The new fees came into effect on December 23, 2016. Applications and petitions postmarked or filed on or after this date must include payment of the new fees, or USCIS will immediately reject the submission.
As a component of the United States Department of Homeland Security, USCIS is in charge of processing immigrant visa petitions, naturalization petitions, and asylum and refugee applications. The USCIS is funded primarily from immigration and naturalization benefit fees charged to applicants and petitioners. These fees are examined every two years to determine funding levels needed to process applications efficiently and effectively. The USCIS last adjusted its fees in November 2010. Following a 2016-2017 fiscal year review, it has been determined that fees must be adjusted by a weighted average of 21 percent to recover the full cost of services provided by USCIS. These include costs associated with fraud detection and national security, customer service and case processing, and providing services for those eligible for fee waivers and exemptions.
For qualified naturalization applicants, a request for reduced fees will be made available. Qualifying applicants include those with annual household incomes greater than 150 percent, but not more than 200 percent, of the Federal Poverty Guidelines at the time of filing. However, those that qualify for the reduced filing fee will still need to pay the full biometrics services fee.
The following is a table of USCIS forms outlining the fee-increase[1]:
Form # | Immigration Benefit Request | New Fee | Old Fee |
G-1041 | Genealogy Index Search Request | $ 65 | $20 |
G-1041A | Genealogy Records Request (Copy from Microfilm) | $ 65 | $20 |
G-1041A | Genealogy Records Request (Copy from Textual Record) | $ 65 | $35 |
I-90 | Application to Replace Permanent Resident Card | $ 455 | $365 |
I-102 | Application for Replacement/Initial Nonimmigrant Arrival-Departure Document | $ 445 | $330 |
I-129 | Petition for a Nonimmigrant worker | $ 460 | $325 |
I-129F | Petition for Alien Fiancé(e) | $ 535 | $340 |
I-130 | Petition for Alien Relative | $ 535 | $420 |
I-131/I-131A | Application for Travel Document | $ 575 | $360 |
I-140 | Immigrant Petition for Alien Worker | $ 700 | $580 |
I-290B | Notice of Appeal or Motion | $ 675 | $630 |
I-360 | Petition for Amerasian Widow(er) or Special Immigrant | $ 435 | $405 |
I-485 | Application to Register Permanent Residence or Adjust Status | $ 1,140 | $985 |
I-526 | Immigrant Petition by Alien Entrepreneur | $ 3,675 | $1,500 |
I-539 | Application to Extend/Change Nonimmigrant Status | $ 370 | $290 |
I-600/600A/ 800/800A | Orphan Petitions | $ 775 | $720 |
I-687 | Application for Status as a Temporary Resident under Section 245A of the Immigration and Nationality Act | $ 1,130 | $1,130 |
I-690 | Application for Waiver of Grounds of Inadmissibility | $ 715 | $200 |
I-694 | Notice of Appeal of Decision | $ 890 | $755 |
I-698 | Application to Adjust Status From Temporary to Permanent Resident (Under Section 245A of the INA) | $ 1,670 | $1,020 |
I-751 | Petition to Remove Conditions on Residence | $ 595 | $505 |
I-765 | Application for Employment Authorization | $ 410 | $380 |
I-800A Supp. 3 | Request for Action on Approved Form I-800A | $ 385 | $360 |
I-817 | Application for Family Unity Benefits | $ 600 | $435 |
I-824 | Application for Action on an Approved Application or Petition | $ 465 | $405 |
I-829 | Petition by Entrepreneur to Remove Conditions | $ 3,750 | $3,750 |
I-910 | Application for Civil Surgeon Designation | $ 785 | $615 |
I-924 | Application for Regional Center Designation Under the Immigrant Investor Program | $ 17,795 | $6,230 |
I-924A | Annual Certification of Regional Center | $ 3,035 | $0 |
I-929 | Petition for Qualifying Family Member of a U- 1 Nonimmigrant | $ 230 | $215 |
N-300 | Application to File Declaration of Intention | $ 270 | $250 |
N-336 | Request for Hearing on a Decision in Naturalization Proceedings | $ 700 | $650 |
N-400 | Application for Naturalization | $ 640 | $595 |
N-470 | Application to Preserve Residence for Naturalization Purposes | $ 355 | $330 |
N-565 | Application for Replacement Naturalization/Citizenship Document | $ 555 | $345 |
N-600/ N-600K | Application for Certificate of Citizenship | $ 1,170 | $600 |
I-191, I-192, I-193, I-212, I-601, I-601A, I-612 | Waiver Forms | $ 930 | $585 |
USCIS Immigrant Fee | $ 220 | $165 | |
Biometric Services | $85 | $85 |
In addition to the fee changes, USCIS has updated a large number of its immigration forms, with an effective date of December 23, 2016. However, USCIS will continue to accept prior versions of these forms during a grace period ending on February 21, 2017.
With the updated forms and fees, USCIS aims to reduce applicant backlogs and improve case processing efficiency.
Author Biography:
Daphne Wang Carman is an Associate Attorney at Universal Law Group Licensed to practice law in the State of Texas, her practice focuses on all aspects of Immigration Law. Daphne obtained her B.A. in Government from the University of Texas at Austin and her J.D. from the University of Houston Law Center.
[1] See https://www.uscis.gov/forms/our-fees